Hisse Senedi Piyasaları Endeksleri
10 Mart 2010 Çarsamba 7:00
Kuzey ve Latin Amerika Hisse Senedi Piyasaları
Avrupa/Afrika/Orta Doğu Hisse Senedi Piyasaları
Asya Pasifik Hisse Senedi Piyasaları
Kuzey/Latin Amerika
A.B.D.
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| DOW JONES INDUS. AVG | 10.564,38 | ![]() |
11,86 | %0,11 | 09/03 |
| DOW JONES TRANS. AVG | 4.269,16 | ![]() |
55,02 | %1,31 | 09/03 |
| DOW JONES UTILITIES AVG | 376,41 | ![]() |
-1,13 | %-0,30 | 09/03 |
| DOW JONES COMP. AVG | 3.596,24 | ![]() |
13,71 | %0,38 | 09/03 |
| DJTSM US | 11.750,87 | ![]() |
22,13 | %0,19 | 09/03 |
| S&P 100 INDEX | 521,42 | ![]() |
0,99 | %0,19 | 09/03 |
| S&P 500 INDEX | 1.140,45 | ![]() |
1,95 | %0,17 | 09/03 |
| S&P 400 MIDCAP INDEX | 772,59 | ![]() |
0,52 | %0,07 | 09/03 |
| S&P 600 SMALLCAP INDEX | 355,48 | ![]() |
1,62 | %0,46 | 09/03 |
| S&P 1500 Composite Index | 261,81 | ![]() |
0,45 | %0,17 | 09/03 |
| NYSE COMPOSITE INDEX | 7.294,02 | ![]() |
1,49 | %0,02 | 09/03 |
| NYSE U.S. 100 INDEX | 5.192,50 | ![]() |
7,6 | %0,15 | 09/03 |
| NYSE INTERNATIONAL 100 | 5.128,49 | ![]() |
-10,58 | %-0,21 | 09/03 |
| NYSE TMT INDEX | 5.270,20 | ![]() |
3,41 | %0,06 | 09/03 |
| NYSE WORLD LEADERS INDX | 5.249,36 | ![]() |
-0,45 | %-0,01 | 09/03 |
| VALUE LINE ARITHMETIC | 2.427,24 | ![]() |
7,2 | %0,30 | 09/03 |
| NASDAQ COMPOSITE INDEX | 2.340,68 | ![]() |
8,47 | %0,36 | 09/03 |
| NASDAQ OTHER FINANCIAL | 3.693,77 | ![]() |
-0,85 | %-0,02 | 09/03 |
| NYSE HEALTHCARE INDEX | 6.410,31 | ![]() |
-3,48 | %-0,05 | 09/03 |
| NYSE FINANCIAL INDEX | 4.879,82 | ![]() |
1,6 | %0,03 | 09/03 |
| NYSE ENERGY INDEX | 11.251,16 | ![]() |
7,78 | %0,07 | 09/03 |
| NASDAQ INDUSTRIAL INDEX | 1.833,00 | ![]() |
2,87 | %0,16 | 09/03 |
| NASDAQ TRANSPORTATION IX | 2.045,42 | ![]() |
21,74 | %1,07 | 09/03 |
| NASDAQ TELECOMM INDEX | 222,69 | ![]() |
0,35 | %0,16 | 09/03 |
| NASDAQ INSURANCE INDEX | 3.754,54 | ![]() |
0,64 | %0,02 | 09/03 |
| NASDAQ BANK INDEX | 1.808,22 | ![]() |
2,49 | %0,14 | 09/03 |
| NASDAQ 100 STOCK INDX | 1.901,38 | ![]() |
10,49 | %0,55 | 09/03 |
| NASDAQ FINANCIAL INDEX | 2.096,56 | ![]() |
0,16 | %0,01 | 09/03 |
| NASDAQ COMPUTER INDEX | 1.166,31 | ![]() |
6,79 | %0,59 | 09/03 |
| NASDAQ BIOTECH INDEX | 922,28 | ![]() |
5,91 | %0,64 | 09/03 |
| NASDAQ 100 PRE-MKT IDX | 1.887,46 | ![]() |
-3,72 | %-0,20 | 09/03 |
| NASDAQ 100 AFTER HOUR IX | 1.900,49 | ![]() |
-0,89 | %-0,05 | 09/03 |
| NYSE Arca Major Market | 1.165,82 | ![]() |
-0,03 | %-0,00 | 09/03 |
| NYSE AMEX COMPOSITE | 1.902,68 | ![]() |
-14,22 | %-0,74 | 09/03 |
| NYSE Arca Institutional | 532,45 | ![]() |
0,98 | %0,18 | 09/03 |
| NYSE Arca Computer Tech | 878,91 | ![]() |
3,44 | %0,39 | 09/03 |
| NYSE Arca Oil | 1.062,30 | ![]() |
-0,8 | %-0,08 | 09/03 |
| INTER@CTIVE WK INTERNET | 242,58 | ![]() |
1,23 | %0,51 | 09/03 |
| BBG REIT INDEX | 154,51 | ![]() |
0,91 | %0,59 | 09/03 |
| OIL SERVICE SECTOR INDEX | 210,00 | ![]() |
-1,26 | %-0,60 | 09/03 |
| RUSSELL 1000 INDEX | 627,91 | ![]() |
1,08 | %0,17 | 09/03 |
| RUSSELL 2000 INDEX | 669,63 | ![]() |
2,52 | %0,38 | 09/03 |
| RUSSELL 3000 INDEX | 672,39 | ![]() |
1,27 | %0,19 | 09/03 |
| PHILA GOLD & SILVER INDX | 168,22 | ![]() |
-0,99 | %-0,59 | 09/03 |
| PHILA SEMICONDUCTOR INDX | 350,47 | ![]() |
-0,74 | %-0,21 | 09/03 |
| KBW BANK INDEX | 49,00 | ![]() |
0,31 | %0,64 | 09/03 |
| PHILA UTILITY INDEX | 397,06 | ![]() |
-1,27 | %-0,32 | 09/03 |
Kanada
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| S&P/TSX COMPOSITE INDEX | 11.918,71 | ![]() |
-45,13 | %-0,38 | 09/03 |
| S&P/TSX EQUITY INDEX | 12.389,90 | ![]() |
-46,8 | %-0,38 | 09/03 |
| S&P/TSX 60 INDEX | 699,71 | ![]() |
-2,89 | %-0,41 | 09/03 |
| S&P/TSX VENTURE COMP IDX | 1.558,76 | ![]() |
-3,17 | %-0,20 | 09/03 |
Meksika
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| MEXICO BOLSA INDEX | 32.514,17 | ![]() |
-6,1 | %-0,02 | 09/03 |
| MEXICO INMEX INDEX | 1.874,02 | ![]() |
-1,23 | %-0,07 | 09/03 |
| MEXICO IMC30 INDEX | 465,94 | ![]() |
-3,54 | %-0,75 | 09/03 |
| MSE TOTAL RETURN INDEX | 37.801,21 | ![]() |
4,7 | %0,01 | 09/03 |
Arjantin
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| ARGENTINA MERVAL INDEX | 2.319,14 | ![]() |
10,73 | %0,46 | 09/03 |
| ARGENTINA BURCAP INDEX | 8.298,13 | ![]() |
33,47 | %0,40 | 09/03 |
| M.AR MERVAL ARGENTINA IX | 1.616,64 | ![]() |
8,02 | %0,50 | 09/03 |
| INDICE BOLSA GENERAL | 130.552,68 | ![]() |
406 | %0,31 | 09/03 |
Brezilya
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| BRAZIL BOVESPA INDEX | 69.576,38 | ![]() |
1 | %1,46 | 09/03 |
| BRAZIL IBrX INDEX | 21.904,94 | ![]() |
292,28 | %1,35 | 09/03 |
| BRAZIL ELECTRIC.ENRGY IX | 24.832,42 | ![]() |
235,03 | %0,96 | 09/03 |
| BRAZIL TELECOM INDEX | 1.403,63 | ![]() |
18,42 | %1,33 | 09/03 |
| BRAZIL CORP GOV INDEX | 6.841,13 | ![]() |
60,03 | %0,89 | 09/03 |
| BRAZIL VAL/BOV 2 TIER IX | 5.674,73 | ![]() |
69,58 | %1,24 | 09/03 |
| BRAZIL IBrX-50 INDEX | 9.692,53 | ![]() |
132,68 | %1,39 | 09/03 |
Şili
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| CHILE STOCK MKT SELECT | 3.792,35 | ![]() |
-6,47 | %-0,17 | 09/03 |
| CHILE STOCK MKT GENERAL | 17.651,76 | ![]() |
-19,1 | %-0,11 | 09/03 |
| CHILE INTER-10 INDEX | 4.582,59 | ![]() |
-8,32 | %-0,18 | 09/03 |
Venezuella
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| VENEZUELA STOCK MKT INDX | 57.057,62 | ![]() |
112,86 | %0,20 | 09/03 |
Peru
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| PERU LIMA GENERAL INDEX | 14.398,90 | ![]() |
-70,78 | %-0,49 | 09/03 |
| PERU LIMA SELECTIVE INDX | 22.542,22 | ![]() |
-159,55 | %-0,70 | 09/03 |
| PERU 15 SELECTIVE INDEX | 26.572,14 | ![]() |
-188,07 | %-0,70 | 09/03 |
Kolombiya
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| COLOMBIA COLCAP INDEX | 1.403,17 | ![]() |
-5,18 | %-0,37 | 09/03 |
| COLOMBIA COL20 INDEX | 1.149,23 | ![]() |
-1,46 | %-0,13 | 09/03 |
| IGBC GENERAL INDEX | 11.852,19 | ![]() |
-48,16 | %-0,40 | 09/03 |
Kosta Rika
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| BCT Corp Costa Rica Indx | 17.763,54 | ![]() |
0 | %NaN | 22/02 |
Bermuda
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| BERMUDA STOCK EXCHANGE | 1.603,53 | ![]() |
-161,35 | %-9,14 | 08/03 |
Jamaika
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| JSE MARKET INDEX | 83.119,23 | ![]() |
487,98 | %0,59 | 09/03 |
Avrupa/Afrika/Orta Doğu
Avrupa
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| BLOOMBERG EUROPEAN 500 | 180,05 | ![]() |
-0,16 | %-0,09 | 09/03 |
| BLOOMBERG LIQUID MiFID | 1.514,12 | ![]() |
-2,31 | %-0,15 | 09/03 |
| ESTX 50 Pr | 2.880,71 | ![]() |
1,42 | %0,05 | 09/03 |
| STXE 50 Pr | 2.577,27 | ![]() |
2,2 | %0,09 | 09/03 |
| ESTX Pr | 270,96 | ![]() |
-0,04 | %-0,01 | 09/03 |
| STXE 600 Pr | 256,73 | ![]() |
-0,14 | %-0,05 | 09/03 |
| STX EUEnlrg 15 Pr | 2.300,53 | ![]() |
-8,67 | %-0,38 | 09/03 |
| STX EUEnlrg TM Pr | 219,72 | ![]() |
-0,69 | %-0,31 | 09/03 |
| FTSE EUROTOP 100 INDEX | 2.240,01 | ![]() |
-0,7 | %-0,03 | 09/03 |
| FTSEUROFIRST 300 INDEX | 1.052,55 | ![]() |
-0,89 | %-0,08 | 09/03 |
| MSCI EURO | 859,58 | ![]() |
0,18 | %0,02 | 09/03 |
| MSCI PAN-EURO | 859,88 | ![]() |
-0,24 | %-0,03 | 09/03 |
| S&P EUROPE 350 INDEX | 1.057,61 | ![]() |
-0,95 | %-0,09 | 09/03 |
| S&P EURO INDEX | 1.155,52 | ![]() |
0,02 | %0,00 | 09/03 |
| BLOOMBERG EUR NEW MKT 50 | 270,80 | ![]() |
-0,96 | %-0,35 | 09/03 |
| EURONEXT TOP 100 INDEX | 684,77 | ![]() |
1,16 | %0,17 | 09/03 |
| EURONEXT TOP 150 INDEX | 1.435,75 | ![]() |
-1,17 | %-0,08 | 09/03 |
| FTSEurofirst 80 Index | 3.687,01 | ![]() |
2,01 | %0,05 | 09/03 |
| FTSEurofirst 100 Index | 3.315,05 | ![]() |
-1,41 | %-0,04 | 09/03 |
| NEW EUROPE BLUE CHIP IX | 1.200,63 | ![]() |
-3,52 | %-0,29 | 09/03 |
Afrika/Orta Doğu
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| Bloomberg GCC 200 Index | 56,88 | ![]() |
0,11 | %0,19 | 09/03 |
İngiltere
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| FTSE 100 INDEX | 5.602,30 | ![]() |
-4,42 | %-0,08 | 09/03 |
| FTSE 250 INDEX | 9.774,68 | ![]() |
-11,71 | %-0,12 | 09/03 |
| FTSE 350 INDEX | 2.927,75 | ![]() |
-2,45 | %-0,08 | 09/03 |
| FTSE SMALLCAP INDEX | 2.867,76 | ![]() |
5,96 | %0,21 | 09/03 |
| FTSE ALL-SHARE INDEX | 2.862,26 | ![]() |
-2,21 | %-0,08 | 09/03 |
| FTSE techMARK Focus Ix | 1.851,79 | ![]() |
-0,75 | %-0,04 | 09/03 |
| FTSE AIM ALL SHARE INDEX | 689,58 | ![]() |
-0,03 | %-0,00 | 09/03 |
Almanya
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| DAX INDEX | 5.885,89 | ![]() |
9,98 | %0,17 | 09/03 |
| GERM CDAX PERFORMANCE | 512,93 | ![]() |
0,65 | %0,13 | 09/03 |
| HDAX INDEX | 2.976,57 | ![]() |
3,77 | %0,13 | 09/03 |
| DAX MID-CAP INDEX | 7.826,63 | ![]() |
-18,25 | %-0,23 | 09/03 |
| TECDAX PERFORMANCE INDEX | 829,79 | ![]() |
1,62 | %0,20 | 09/03 |
| PRIME ALL SHARE PRF IDX | 2.172,35 | ![]() |
2,43 | %0,11 | 09/03 |
| MIDCAP MRKT PERF INDEX | 738,40 | ![]() |
-1,05 | %-0,14 | 09/03 |
| TECHLGY ALL SHARE PRF IX | 958,03 | ![]() |
1,09 | %0,11 | 09/03 |
| CLASSIC ALL SHARE PRF IX | 2.619,07 | ![]() |
-6,15 | %-0,23 | 09/03 |
Fransa
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| CAC 40 INDEX | 3.910,01 | ![]() |
6,47 | %0,17 | 09/03 |
| SBF 250 INDEX | 2.794,38 | ![]() |
2,39 | %0,09 | 09/03 |
| CAC NEXT20 INDEX | 4.864,23 | ![]() |
-26,92 | %-0,55 | 09/03 |
| CAC MID100 INDEX | 6.305,10 | ![]() |
-12,49 | %-0,20 | 09/03 |
| NEXTCAC 70 INDEX | 3.607,09 | ![]() |
7,78 | %0,22 | 09/03 |
| CAC MID & SMALL190 INDEX | 6.323,17 | ![]() |
-12,19 | %-0,19 | 09/03 |
| CAC SMALL90 INDEX | 6.216,85 | ![]() |
-9,27 | %-0,15 | 09/03 |
| CAC ALLSHARES INDEX | 4.095,62 | ![]() |
3,97 | %0,10 | 09/03 |
İspanya
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| IBEX 35 INDEX | 11.002,80 | ![]() |
-75,5 | %-0,68 | 09/03 |
| SPAIN MA MADRID INDEX | 1.141,00 | ![]() |
-8,38 | %-0,73 | 09/03 |
| DJ SPAIN TITANS 30 | 495,86 | ![]() |
-2,97 | %-0,60 | 09/03 |
İsviçre
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| SWISS MARKET INDEX | 6.868,32 | ![]() |
17,12 | %0,25 | 09/03 |
| SPI SWISS PERFORMANCE IX | 5.968,09 | ![]() |
12,1 | %0,20 | 09/03 |
| DJ SWISS TITANS 30 S | 395,78 | ![]() |
-0,33 | %-0,08 | 09/03 |
| SPI EXTRA PRICE RETURN | 155,77 | ![]() |
-0,1 | %-0,07 | 09/03 |
| SMIM PRICE INDEX | 1.303,10 | ![]() |
-3,23 | %-0,25 | 09/03 |
| SLI SWISS LEADER INDEX | 1.046,64 | ![]() |
-0,93 | %-0,09 | 09/03 |
İtalya
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| FTSE MIB INDEX | 22.355,80 | ![]() |
-42,41 | %-0,19 | 09/03 |
| FTSE Italia All-Share | 22.850,94 | ![]() |
-33,94 | %-0,15 | 09/03 |
| FTSE Italia Mid Cap Ind | 24.717,66 | ![]() |
-35,87 | %-0,14 | 09/03 |
| FTSE Italia STAR Index | 11.204,29 | ![]() |
18,42 | %0,16 | 09/03 |
| DJ ITALY TITANS 30 | 2.396,23 | ![]() |
-4,48 | %-0,19 | 09/03 |
Portekiz
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| PSI GENERAL INDEX | 2.699,96 | ![]() |
-15,53 | %-0,57 | 09/03 |
| PSI 20 INDEX | 7.860,11 | ![]() |
-57,25 | %-0,72 | 09/03 |
İrlanda
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| IRISH OVERALL INDEX | 3.008,73 | ![]() |
-7,11 | %-0,24 | 09/03 |
İzlanda
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| OMX Iceland All-Share PR | 537,73 | ![]() |
-4,7 | %-0,87 | 09/03 |
Hollanda
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| AEX-Index | 339,09 | ![]() |
0,92 | %0,27 | 09/03 |
| AMSTERDAM MIDKAP INDEX | 538,59 | ![]() |
1,92 | %0,36 | 09/03 |
Belçika
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| BEL 20 INDEX | 2.606,31 | ![]() |
5,48 | %0,21 | 09/03 |
| BELGIAN STK MKT RET IDX | 22.959,95 | ![]() |
185,24 | %0,81 | 09/03 |
| BELGIAN VLAM-21 INDEX IN | 2.189,75 | ![]() |
-2,82 | %-0,13 | 09/03 |
Lüksemburg
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| LUXEMBOURG LuxX INDEX | 1.478,89 | ![]() |
-4,38 | %-0,30 | 09/03 |
| LUXEMBOURG LuxX RETURN | 1.878,76 | ![]() |
-5,56 | %-0,30 | 09/03 |
Danimarka
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| OMX COPENHAGEN 20 INDEX | 369,55 | ![]() |
-1,84 | %-0,49 | 09/03 |
| OMX COPENHAGEN INDEX | 330,47 | ![]() |
-1,68 | %-0,50 | 09/03 |
Finlandiya
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| OMX HELSINKI INDEX | 7.022,27 | ![]() |
12,16 | %0,17 | 09/03 |
| OMX HELSINKI 25 INDEX | 2.188,09 | ![]() |
1,77 | %0,08 | 09/03 |
| OMXHCap | 4.099,18 | ![]() |
6,6 | %0,16 | 09/03 |
Norveç
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| OBX STOCK INDEX | 334,09 | ![]() |
-0,4 | %-0,12 | 09/03 |
| OBX PRICE INDEX | 290,04 | ![]() |
-0,35 | %-0,12 | 09/03 |
| OSE ALL SHARE INDEX | 415,23 | ![]() |
-0,74 | %-0,18 | 09/03 |
| OSE BENCHMARK INDEX | 367,91 | ![]() |
-0,53 | %-0,15 | 09/03 |
| OSE MUTUAL FUND INDEX | 365,60 | ![]() |
-0,09 | %-0,03 | 09/03 |
| OSE SMALL CAP INDEX | 592,63 | ![]() |
-1,25 | %-0,21 | 09/03 |
İsveç
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| OMX STOCKHOLM 30 INDEX | 1.000,50 | ![]() |
-2,89 | %-0,29 | 09/03 |
| OMX STOCKHOLM BENCHMARK | 435,44 | ![]() |
-1,01 | %-0,23 | 09/03 |
| OMX STOCKHOLM INDEX | 315,89 | ![]() |
-0,65 | %-0,21 | 09/03 |
| DJ SWEDEN TITANS 30 SEK | 690,10 | ![]() |
-1,98 | %-0,29 | 09/03 |
Avusturya
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| AUSTRIAN TRADED ATX INDX | 2.486,24 | ![]() |
-6,01 | %-0,24 | 09/03 |
| AUSTRIAN VIENNA STOCK EX | 910,47 | ![]() |
-0,61 | %-0,07 | 09/03 |
| AUSTRIAN ATX PRIME INDEX | 1.161,49 | ![]() |
-2,59 | %-0,22 | 09/03 |
Yunanistan
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| Athex Composite Share Pr | 2.085,16 | ![]() |
-2,29 | %-0,11 | 09/03 |
| FTSE/ASE 20 INDEX | 1.038,59 | ![]() |
-2,11 | %-0,20 | 09/03 |
| FTSE/ASE MIDCAP 40 INDEX | 2.440,06 | ![]() |
20,45 | %0,85 | 09/03 |
| FTSE/ASE SMALL CAP 80 IX | 368,58 | ![]() |
-2,68 | %-0,72 | 09/03 |
Polonya
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| WSE WIG INDEX | 40.585,00 | ![]() |
-29,58 | %-0,07 | 09/03 |
| WSE WIG 20 INDEX | 2.393,88 | ![]() |
-12,67 | %-0,53 | 09/03 |
| WSE sWIG80 INDEX | 11.806,53 | ![]() |
16,24 | %0,14 | 09/03 |
| WSE mWIG40 INDEX | 2.390,57 | ![]() |
21,13 | %0,89 | 09/03 |
Çek Cumhuriyeti
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| PRAGUE STOCK EXCH INDEX | 1.171,70 | ![]() |
1 | %0,09 | 09/03 |
Rusya
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| MICEX INDEX | 1.412,55 | ![]() |
-1,82 | %-0,13 | 09/03 |
| MICEX 10 INDEX | 3.295,68 | ![]() |
4,74 | %0,14 | 09/03 |
| RUSSIAN RTS INDEX $ | 1.502,25 | ![]() |
-0,45 | %-0,03 | 15:50 |
| RTS Standard Index | 9.751,02 | ![]() |
-33,04 | %-0,34 | 09/03 |
| RTS-2 INDEX | 1.645,67 | ![]() |
-4,21 | %-0,26 | 09/03 |
| RUSSIAN TRADED INDEX | 2.190,38 | ![]() |
-3,65 | %-0,17 | 09/03 |
Macarıstan
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| BUDAPEST STOCK EXCH INDX | 22.397,30 | ![]() |
36,42 | %0,16 | 09/03 |
| HUNGARIAN TRADED INDEX | 5.325,28 | ![]() |
-43,16 | %-0,80 | 09/03 |
Romanya
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| BUCHAREST BET INDEX | 5.501,53 | ![]() |
-36,7 | %-0,66 | 09/03 |
Ukrayna
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| PFTS Index | 782,15 | ![]() |
28,71 | %3,81 | 09/03 |
| Ukrainian Equities Index | 2.022,55 | ![]() |
73,11 | %3,75 | 09/03 |
Kazakhstan
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| Kazakhstan KASE Stock Ex | 1.802,65 | ![]() |
2,08 | %0,12 | 09/03 |
Slovakya
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| SLOVAK SHARE INDEX | 233,71 | ![]() |
0 | %0,00 | 09/03 |
Hırvatistan
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| CROATIA ZAGREB CROBEX | 2.126,05 | ![]() |
-13,08 | %-0,61 | 09/03 |
Slovenya
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| SBI20 Slovenian Total Mt | 3.780,00 | ![]() |
-31,7 | %-0,83 | 09/03 |
| Slovenian Blue Chip Idx | 924,18 | ![]() |
-8,55 | %-0,92 | 09/03 |
Bosna Hersek
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| Bosnia BIRS Index | 924,97 | ![]() |
-3,44 | %-0,37 | 09/03 |
| SASE Free Market 10 Idx | 1.028,91 | ![]() |
-16,99 | %-1,62 | 09/03 |
Sırbistan
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| BELEXline Index | 1.324,79 | ![]() |
-8,63 | %-0,65 | 09/03 |
| BELEX15 INDEX | 678,95 | ![]() |
-6,71 | %-0,98 | 09/03 |
Karadağ
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| Montenegro Stock Exchnge | 620,76 | ![]() |
9,23 | %1,51 | 09/03 |
Estonya
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| OMX TALLINN OMXT | 557,84 | ![]() |
-7,23 | %-1,28 | 09/03 |
Makedonya
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
